Home
Products
Request a quote
Resources
Contact Us
   
 
   

•True-Strip Unit •

Moeller Manufacturing Company introduces a new patented mechanical stripper design called the True-Strip. The True-Strip is a precision-machined, self-contained, die spring activated device that is compact and fits directly onto industrial standard retainers.

The basic design features what we call a flanged steel “can” that is precision machined and burnished from pre-hardened steel which is black-oxided for corrosion resistance. A bronze stripper plunger is inserted through a precision hole in the front part of the can. The plunger has an I.D. that matches the hole piercing punch with clearance and provides the stripping action. The plungers are available in standard lengths for flat piercing operations and an extended length version that allows for stripper contouring. A significant design feature is the fact that the stripper is guided not only by the land of the steel can, but also by the head on the stripper. This feature creates a dual guiding condition. Behind the plunger is a steel mechanical die spring, which provides the stripping force. The spring is pre-loaded 5% and retained by a threaded retaining cap that screws in and bottoms out in its mating pocket to compress the spring to its pre-loaded state. The retaining cap accurately locates the entire assembly and allows disassembly with a simple hex wrench. True-Strip can be mounted up to a 15-degree angle for mechanical cam applications, resulting in a 30% improvement over other devices. True-Strip is currently available in seven inch and metric, heavy duty ball-lock shank diameters. CAD data and solid models are available above. Custom designs available upon request, including multi-hole, light-duty and shoulder type punch configurations.

Full Catalog available here!

INCH
COMPLETE ASSEMBLY CATALOG NO. C D E G H K M MAX TRAVEL FROM
K-DIM.
HEX TOOL SIZE STRIPPER COMPONENT ONLY
IT__37-325/__ 1.87 1.34 1.06 1.06 1.47 1.9 1.88 0.25 9mm IT__37-325/__
IT__37-350/__ 1.84 2.15 2.13 0.25 IT__37-350/__
IT__37-400/__ 2.15 2.65 2.63 0.33 IT__37-400/__
IT__50-325/__ 2.13 1.48 1.31 1.18 1.47 1.92 1.88 0.26 12mm IT__50-325/__
IT__50-350/__ 1.84 2.17 2.13 0.26 IT__50-350/__
IT__50-400/__ 2.15 2.67 2.63 0.34 IT__50-400/__
IT__62-325/__ 2.31 1.52 1.57 1.25 1.47 1.94 1.88 0.31 9/16" IT__62-325/__
IT__62-350/__ 1.84 2.19 2.13 0.31 IT__62-350/__
IT__62-400/__ 2.14 2.68 2.63 0.37 IT__62-400/__
IT__75-325/__ 2.58 1.67 1.81 1.32 1.47 1.94 1.88 0.29 17mm IT__75-325/__
IT__75-350/__ 1.84 2.19 2.13 0.29 IT__75-350/__
IT__75-400/__ 2.15 2.69 2.63 0.32 IT__75-400/__
IT_87-325/__ 2.68 1.73 1.91 1.4 1.49 1.94 1.88 0.29 22mm IT_87-325/__
IT_87-350/__ 1.84 2.19 2.13 0.29 IT_87-350/__
IT_87-400/__ 2.15 2.69 2.63 0.32 IT_87-400/__
IT__100-325/__ 2.95 1.86 2.19 1.6 1.47 1.94 1.88 0.35 24mm IT__100-325/__
IT__100-350/__ 1.84 2.19 2.13 0.35 IT__100-350/__
IT__100-400/__ 2.15 2.69 2.63 0.37 IT__100-400/__
IT__125-325/__ 3.11 1.86 2.5 1.6 1.47 1.94 1.88 0.3 1.188" IT__125-325/__
IT__125-350/__ 1.84 2.19 2.13 0.3 IT__125-350/__
IT__125-400/__ 2.15 2.69 2.63 0.3 IT__125-400/__

METRIC
COMPLETE ASSEMBLY CATALOG NO. C D E G H K M MAX TRAVEL FROM
K-DIM.
HEX TOOL SIZE STRIPPER COMPONENT ONLY
MT__10-80/__ 47.43 33.93
27
26.92 37.74 45.85 45.35 6.3 3/8" MT__10-80/__
MT__10-90/__ 46.74 55.85 55.35 6.3 MT__10-90/__
MT__10-100/__ 54.52 65.86 65.36 8.4 MT__10-100/__
MT__13-80/__ 54.13 37.47 32.32 29.97 37.74 46.46 45.35 6.5 1/2" MT__13-80/__
MT__13-90/__ 46.74 56.46 55.35 6.5 MT__13-90/__
MT__13-100/__ 54.52 66.46 65.36 8.5 MT__13-100/__
MT__16-80/__ 58.69 38.69
40
31.75 37.74 46.85 45.35 7.9 5/8" MT__16-80/__
MT__16-90/__ 46.74 56.85 55.35 7.9 MT__16-90/__
MT__16-100/__ 54.52 67.95 65.36 9.5 MT__16-100/__
MT__20-80/__ 65.41 42.36 46.1 33.53 37.74 46.85 43.35 7.3 3/4" MT__20-80/__
MT__20-90/__ 46.74 56.85 55.35 7.3 MT__20-90/__
MT__20-100/__ 54.52 66.86 65.36 8.1 MT__20-100/__
MT__25-80/__ 74.93 47.13 55.6 40.64 37.74 46.85 45.35 8.5 19mm MT__25-80/__
MT__25-90/__ 46.74 56.85 55.35 8.5 MT__25-90/__
MT__25-100/__ 54.52 66.86 65.36 9.3 MT__25-100/__
MT__32-80/__ 78.88 47.13 63.5 40.64 37.74 46.85 45.35 7.7 24mm MT__32-80/__
MT__32-90/__ 46.74 56.85 55.35 7.7 MT__32-90/__
MT__32-100/__ 54.52 66.86 65.36 7.7 MT__32-100/__
MT__40-80/__ 90.77 54.52 72.5 72.5 37.74 46.85 45.35 7.6 1-1/2" MT__40-80/__
MT__40-90/__ 46.74 65.85 55.35 7.6 MT__40-90/__
MT__40-100/__ 54.52 66.85 65.36 7.6 MT__40-100/__

 
 
Copyright © 2005 Moeller Manufacturing. All Rights Reserved.